Display mode: Latest completed draw by each operator
Note: Different 4D operators may publish results on different draw days.
Magnum 4D Results Today 萬能万字
Latest Magnum 4D Result · Wed · Sat · Sun at 7:00 PM MYT
Magnum 4D is Malaysia's longest-running 4D operator, drawing every Wednesday, Saturday, and Sunday at 7:00 PM MYT. View the latest Magnum 4D result below, browse the 30-day archive, or use our number history checker to search any 4-digit number across past Magnum draws.
Result data is being updated.
Check Your Magnum 4D Number
Search any 4-digit number across the last 90 days of Magnum 4D draws.
Magnum 4D — Recent Draws (30 days)
Last 30 completed Magnum 4D draws (Wed/Sat/Sun). Click any date for full result with Special and Consolation numbers.
| Date | Draw No | 1st | 2nd | 3rd | View |
|---|---|---|---|---|---|
| 11-11-2026 (Wed) | 448/26 | 6466 | 4062 | 8372 | view → |
| 08-11-2026 (Sun) | 447/26 | 0037 | 1022 | 8587 | view → |
| 07-11-2026 (Sat) | 446/26 | 4532 | 0342 | 1156 | view → |
| 04-11-2026 (Wed) | 445/26 | 1588 | 2307 | 6929 | view → |
| 01-11-2026 (Sun) | 444/26 | 5060 | 8133 | 3762 | view → |
| 31-10-2026 (Sat) | 443/26 | 5240 | 4717 | 5458 | view → |
| 28-10-2026 (Wed) | 442/26 | 8243 | 9987 | 2051 | view → |
| 27-10-2026 (Tue) | 441/26 | 2974 | 9329 | 2493 | view → |
| 25-10-2026 (Sun) | 440/26 | 3719 | 0831 | 5411 | view → |
| 21-10-2026 (Wed) | 438/26 | 8450 | 6537 | 8694 | view → |
| 18-10-2026 (Sun) | 437/26 | 3196 | 3806 | 0127 | view → |
| 17-10-2026 (Sat) | 436/26 | 1294 | 8044 | 5541 | view → |
| 14-10-2026 (Wed) | 435/26 | 3872 | 3175 | 1274 | view → |
| 11-10-2026 (Sun) | 434/26 | 6319 | 5321 | 3186 | view → |
| 10-10-2026 (Sat) | 433/26 | 5471 | 8701 | 0262 | view → |
| 07-10-2026 (Wed) | 432/26 | 5087 | 0254 | 8187 | view → |
| 04-10-2026 (Sun) | 431/26 | 1614 | 6301 | 2001 | view → |
| 03-10-2026 (Sat) | 430/26 | 5313 | 0111 | 7110 | view → |
| 30-09-2026 (Wed) | 429/26 | 6859 | 3089 | 6149 | view → |
| 27-09-2026 (Sun) | 428/26 | 1063 | 2421 | 5815 | view → |
| 26-09-2026 (Sat) | 427/26 | 7391 | 6461 | 4150 | view → |
| 23-09-2026 (Wed) | 426/26 | 4069 | 3219 | 4708 | view → |
| 20-09-2026 (Sun) | 425/26 | 0650 | 6746 | 5269 | view → |
| 19-09-2026 (Sat) | 424/26 | 2061 | 9400 | 7824 | view → |
| 16-09-2026 (Wed) | 423/26 | 6087 | 0781 | 3815 | view → |
| 13-09-2026 (Sun) | 422/26 | 7977 | 5845 | 8891 | view → |
About Magnum 4D
Magnum 4D (operated by Magnum Berhad) is Malaysia's first licensed 4D lottery, launched in 1969. It runs draws three times a week — Wednesday, Saturday, and Sunday at exactly 7:00 PM Malaysia Time.
Each Magnum 4D draw produces 23 winning 4-digit numbers across three prize tiers:
- 3 main prizes: 1st, 2nd, 3rd
- 10 Special prize numbers
- 10 Consolation prize numbers
Players can place a Big bet (eligible for all 5 prize tiers) or Small bet (eligible for top 3 prizes only, but with higher payouts). Minimum bet is RM1.
Magnum 4D Prize Structure (Per RM1)
| Prize Tier | Numbers | Big Bet | Small Bet |
|---|---|---|---|
| 1st Prize 首奖 | 1 | RM 2,500 | RM 3,500 |
| 2nd Prize 二奖 | 1 | RM 1,000 | RM 2,000 |
| 3rd Prize 三奖 | 1 | RM 500 | RM 1,000 |
| Special 特別 | 10 | RM 200 each | — |
| Consolation 安慰 | 10 | RM 60 each | — |
Read more: Complete prize structure guide · Big vs Small math explained
Frequently Asked Questions about Magnum 4D
When does Magnum 4D draw?
Magnum 4D draws three times a week — Wednesday, Saturday, and Sunday at 7:00 PM MYT. Results published online within 5-15 minutes of each draw.
How much can I win on Magnum 4D with RM1?
Standard Big bet: 1st RM2,500, 2nd RM1,000, 3rd RM500, Special RM200 (10 numbers), Consolation RM60 (10 numbers). Small bet: 1st RM3,500, 2nd RM2,000, 3rd RM1,000.
How to check Magnum 4D past results?
Use our free 4D number checker to search any 4-digit number across Magnum draws from the last 90 days. Or browse the 30-day archive above.
What is Magnum Life vs Magnum 4D?
Magnum 4D is the standard 4-digit lottery with Big/Small bet. Magnum Life is a separate Magnum Berhad game with different prize structure. This page covers Magnum 4D results only.
Are Magnum 4D winnings tax-free?
Yes. All lottery winnings, including Magnum 4D prizes, are tax-free for individual players in Malaysia. Legal age 21+ per Betting Act 1953. Read more.
Other 4D Operators
Sports Toto Da Ma Cai Grand Dragon 9 Lotto All Today's Results